Settings for saving audio files
After you have finished editing audio file, you'll want to save them to files. You may change settings of AudioEditor to adjust the format of outputting files.
- Please see save settings in detail.
- Specifying the correct settings depends on how you want to use the file.
- Higher quality means more disk space.
- NTSC is used in US, Japan, and a number of other countries.
- PAL is used in Australia, Europe, and a number of other countries.
Please reference the following table to choose the right format for your output files:
| I'll use the file for | Settings to specify |
| Audio for low bit rate voice-oriented content (6.5 Kbps) | 8,000 Hz; 16 Bit; Mono; 6 kbps. |
| Audio for FM radio quality for dial-up modems (28.8 Kbps mono) | 22,050 Hz; 16 Bit; Mono; 20 kbps. |
| Audio for FM radio quality for dial-up modems (28.8 Kbps stereo) | 22,050 Hz; 16 Bit; Stereo; 20 kbps. |
| Audio for dial-up modems (56 Kbps stereo) | 32,000 Hz; 16 Bit; Stereo; 32 kbps. |
| Audio for single-channel ISDN (64 Kbps stereo) | 32,000 Hz; 16 Bit; Stereo; 48 kbps. |
| Audio for near-CD quality (64 Kbps stereo) | 44,100 Hz; 16 Bit; Stereo; 64 kbps. |
| Audio for CD-quality (96 Kbps stereo) | 44,100 Hz; 16 Bit; Stereo; 96 kbps. |
| Audio for CD-quality transparency (128 Kbps stereo) | 44,100 Hz; 16 Bit; Stereo; 128 kbps. |
| Windows Media Audio 8 for Dial-up Modem (Mono, 28.8 Kbps) | 22,050 Hz; 16 Bit; Mono; 20 kbps. |
| Windows Media Audio 8 for Dial-up Modem (FM Radio Stereo, 28.8 Kbps) | 22,050 Hz; 16 Bit; Stereo; 20 kbps. |
| Windows Media Audio 8 for Dial-up Modem (32 Kbps) | 32,000 Hz; 16 Bit; Stereo; 32 kbps. |
| Windows Media Audio 8 for Dial-up Modem (Near CD quality, 48 Kbps) | 44,100 Hz; 16 Bit; Stereo; 48 kbps. |
| Windows Media Audio 8 for Dial-up Modem (CD quality, 64 Kbps) | 44,100 Hz; 16 Bit; Stereo; 64 kbps. |
| Windows Media Audio 8 for ISDN (Better than CD quality, 96 Kbps) | 44,100 Hz; 16 Bit; Stereo; 96 kbps. |
| Windows Media Audio 8 for ISDN (Better than CD quality, 128 Kbps) | 44,100 Hz; 16 Bit; Stereo; 128 kbps. |
| Windows Media 8 Fair Quality based VBR for Broadband | 44,100 Hz; 16 Bit; Stereo; 64 kbps. |
| Windows Media 8 High Quality based VBR for Broadband. | 44,100 Hz; 16 Bit; Stereo; 64 kbps. |
| Windows Media 8 Best Quality based VBR for Broadband. | 44,100 Hz; 16 Bit; Stereo; 64 kbps. |
Steps to save audio files
You may do as the following steps to save output files:
- Click Save button, and popup Save window.
- In save window, input audio name in save as blank.
- Choose the destination.
- After finish audio settings, click Save button directly.

Add ID tags for your aduio file
- In main window, click Info button, popup a new window.
- In the Info window, select Tags tab, you can edit ID3 tags associated with the selected audio. These tags allow you to add metadata to the file, such as artist and track information, and will then be read by audio players like iTunes and iPods.
Products
iTunesConverter ![]()
Convert any iTunes format to MP3,AAC. Fast & CD quality
iPodTransfer ![]()
Copy files between Mac and iPod without iTunes
AudioRecorder ![]()
Record any audio on Mac
AudioBookConverter
Convert audio books to MP3,AAC. 5X speed fast
AudioEditor Free!
Loseless audio editing freeware
AudioSplitter Free!
Cut big audio file to small pieces
